
Digital Multimeter
Back to
index
|
|
||
| SPECIFICATIONS | ||
|
DC Voltage |
||
| Range | 200mV, 2V, 20V, 200V, 1000V 5 ranges | |
| Accuracy | +(0.5% rdg + 1 digit) | |
| Input Impedance | 10MΩ | |
|
|
||
| AC Voltage | ||
| Range | 200mV, 2V, 20V, 200V, 750V 5 ranges | |
| Accuracy | 40Hz ~ 500Hz:+(1% rdg + 4 digits) on all ranges | |
| Input Impedance | 10MΩ | |
|
|
||
| DC Current | ||
| Range | 200µA, 2mA, 20mA, 200mA, 2000mA, 20A 6 ranges | |
| Accuracy | 200µA ~ 200mA 4 range:+(0.5% rdg + 1 digit) | |
| 2000mA ~ 20A 2 range:+(1% rdg + 3 digits) | ||
|
|
||
| AC Current | ||
| Range | 200µA, 2mA, 20mA, 200mA, 2000mA, 20A 6 ranges | |
| Accuracy | 200µA ~ 200mA 4 range | 40Hz ~ 500Hz:+(1% rdg + 4 digits) |
| 2000mA ~ 20A 2 range | 40Hz ~ 500Hz:+(1.5% rdg + 2 digits) | |
|
|
||
| Resistance | ||
| Range | 200Ω, 2kΩ, 20kΩ, 200kΩ, 2MΩ, 20MΩ 6 ranges | |
| Accuracy | 200Ω~ 2MΩ 5 range:+(0.75% rdg + 1 digit) | |
| 20MΩ range:+(1.5% rdg + 5 digits) | ||
|
|
||
| Capacitance | ||
| Range | 2nF, 20nF, 200nF, 2µF, 20µF 5 ranges | |
| Accuracy | +(2% rdg + 4 digits) | |
| Test Frequency | 300Hz +5% | |
|
|
||
| Diode Test | ||
| Test Current | 2.5mA maximum | |
| Open Voltage | 3.2V maximum | |
|
|
||
| Continuity Beeper | ||
| Description | Buzzer sounds if conductance less than 30Ω | |
| Test Current | 2.5mA maximum | |
| Open Voltage | 3.2V maximum | |
|
|
||
| Display | 0.5" LCD display | |
|
|
||
| Power Source | AC 110V/220V +15%, 50/60Hz | |
|
|
||
| Accessories |
Instruction
manual × 1, Power cord × 1, Test lead GTL-107 × 1 |
|
|
|
||
| Dimensions & Weight | 230(W) × 95(H) × 280(D) mm, Approx. 2kg | |