
Dual Display Digital
Multimeter
Back to index
|
GDM-8246 |
FEATURES: |
|
|
|
|
Test, Max/Min, REL, Hold, dBm, Compare |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| SPECIFICATIONS | ||
|
DC Voltage |
||
| Range | 500mV, 5V, 50V, 500V, 1200V 5 ranges | |
| Accuracy | +(0.02% rdg + 2 digits) | |
| Input Impedance | 10MΩ | |
| |
||
| AC Voltage True RMS (AC or AC+DC True RMS) | ||
| Range | 500mV, 5V, 50V, 500V, 1000V 5 ranges | |
| Accuracy | 500mV ~ 1000V 5 range | 20Hz ~ 45Hz:+(1% rdg + 10 digits) |
| 45Hz ~ 2kHz:+(0.3% rdg + 30 digits) | ||
| 2kHz ~ 10kHz:+(0.4% rdg + 50 digits) | ||
| 500mV ~ 500V 4 range | 10kHz ~ 20kHz:+(0.5% rdg + 50 digits) | |
| 500mV ~ 50V 3range | 20kHz ~ 50kHz:+(2% rdg + 20 digits) | |
| 50kHz ~ 100kHz:+(5% rdg + 50 digits) | ||
| Input Impedance | 10MΩ | |
| |
||
| DC Current | ||
| Range | 500µA, 5mA, 50mA, 500mA, 2A, 20A 6 ranges | |
| Accuracy | 500µA ~ 500mA 4 range:+(0.05% rdg + 3 digits) | |
| 2A ~ 20A 2 range:+(0.2% rdg + 5 digits) | ||
| |
||
| AC Current True RMS (AC or AC+DC True RMS) | ||
| Range | 500µA, 5mA, 50mA, 500mA, 2000mA, 20A 6 ranges | |
| Accuracy | 500µA ~ 500mA 4 range | 45Hz ~ 2kHz:+(0.5% rdg + 15 digits) |
| 2kHz ~ 10kHz:+(1% rdg + 15 digits) | ||
| 10kHz ~ 20kHz:+(2% rdg + 15 digits) | ||
| 2A ~ 20A 2 range | 45Hz ~ 2kHz:+(0.5% rdg + 15 digits) | |
| |
||
| Resistance | ||
| Range | 500Ω, 5kΩ, 50kΩ, 500kΩ, 5MΩ, 20MΩ 6 ranges | |
| Accuracy | 500Ω range:+(0.1% rdg + 4 digits) | |
| 5kΩ~ 500kΩ 3 range:+(0.1% rdg + 2 digits) | ||
| 5MΩ range:+(0.2% rdg + 2 digits) | ||
| 20MΩ range:+(0.3% rdg + 2 digits) | ||
| |
||
| Diode Test | The one ranges can check the forward voltage of diode. Maximum forward voltage 1.5V. open voltage 2.5V. | |
| |
||
| Capacitance | ||
| Range | 5nF, 50nF, 500nF, 5µF, 50µF 5 ranges | |
| Accuracy | +(2% rdg + 4 digits) | |
| |
||
| Frequency | ||
|
Input Level (Sine Wave) |
mV range: 10Hz ~ 50kHz: >120mV ; 50k ~ 150kHz: >200mV | |
| 5V~50V range:10Hz ~ 200kHz: >1V | ||
| 500V range: 20Hz ~ 1kHz:>12V | ||
| |
||
| Continuity Beeper | < 5Ω | |
| NMRR | > 60dB | |
| CMRR | > 90dB | |
| Operating Mode | Auto Range / Manual | |
| Other Functions | Max, Min, dBm , REL, Hold, Compare, Set RECALL | |
| Display | Dual Display 0.4", 0.5", 7 segment LED display | |
| Power Source | AC 100v / 120v / 220v / 230v +10%, 50/60Hz | |
| Accessories |
Power cord × 1, Instruction manual × 1, Programming manual × 1, Test lead GTL-117 × 1 |
|
| |
||
| Dimensions & Weight | 251(W) × 91(H) × 291(D) mm, Approx. 1.86kg | |