
High Precision LCR Meter Back to index
|
LCR-817/819 |
| FEATURES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Download Software |
|||
| SPECIFICATIONS | |||
|
Test Frequency |
12Hz ~ 100kHz (503 steps) for LCR-819 |
||
| 12Hz ~ 10kHz (489 steps) for LCR-817 | |||
| |
|||
| Basic Accuracy | 0.05%(LCR-817/819) | ||
| |
|||
| Test Speed | 68mS (LCR-817/819) | ||
| |
|||
| Test Signal Levels | 5mV ~ 1.275V (5mV/step) | ||
| |
|||
| DC BIAS | External | 2V | |
| Internal | 0 to 30V | ||
| |
|||
| Display Range | Impedance/Resistance | R | 0.00001Ω ~ 99999kΩ |
| Capacitance | C | 0.00001pF ~ 99999µF | |
| Inductance | L | 0.00001mH ~ 99999H | |
| Quality Factor | Q | 0.0001 ~ 9999 | |
| Dissipation Factor | D | 0.0001 ~ 9999 | |
| |
|||
| Test Mode | R/Q, C/D, C/R, L/Q | ||
| |
|||
| Equivalent Circuit | Parallel or serial selectable | ||
| |
|||
| Memory | 100 memory blocks totally | ||
| |
|||
| Average | 1 to 255 times | ||
| |
|||
| Test Speed |
SLOW,
MEDIUM and FAST |
||
| |
|||
| Display Mode | Value, Δ, Δ% | ||
| |
|||
| Display | 240 x 128 dot matrix C.C.F.L back light LCD | ||
| |
|||
| Interface | Option: RS-232C including LCR-View Software | ||
| |
|||
| Power Source | 100V ~ 240V, 50/60Hz | ||
| |
|||
| Accessories |
Power cord x 1, Instruction manual x 1, LCR-06A x 1 Option Fixture: LCR-05, LCR-07, LCR-08, LCR-09 |
||
| |
|||
| Dimensions & Weight | 330(W) x 149(H) x 437(D)mm, Approx. 5.5kg | ||